High Speed Catamaran
HSC "Tanger Jet II"
| Building Year | 2004 |
| Building Yard | Austal Ships, Australia |
| Length o. a. | 86.60 m |
| Beam o. a. | 23.80 m |
| max. Draft | 3.20 m |
| Output | 44,595 HP |
| Speed | 45 kn |
| Passenger | 900 |
| Cars | 238 |
| Trucks/Buses | 10 |
| Vessel Operator | FRS Maroc SARL |
| Route | Tanger - Tarifa |
HSC "Tarifa Jet"
| Building Year | 1997 |
| Building Yard | Incat Tasmania Pty Ltd. |
| Length o. a. | 86.62 m |
| Beam o. a. | 26.00 m |
| max. Draft | 3.63 m |
| Output | 38,500 HP |
| Speed | 42 kn |
| Passenger | 800 |
| Cars | 175 |
| Trucks/Buses | 4 |
| Vessel Operator | FRS Iberia S.L. |
| Route | Tarifa - Tanger |
HSC "Tanger Jet"
| Building Year | 1996 / 2001 |
| Building Yard | Fjellstrand Norway |
| Length o. a. | 59.20 m |
| Beam o. a. | 16.50 m |
| max. Draft | 2.90 m |
| Output | 14,588 HP |
| Speed | 33 kn |
| Passenger | 572 |
| Cars | 58 |
| Trucks/Buses | 2 |
| Vessel Operator | FRS Maroc SARL |
| Route | Tanger - Tarifa |
HSC "Ceuta Jet"
| Building Year | 1998 |
| Building Yard | Kvaerner Fjellstrand A/S |
| Length o. a. | 60.00 m |
| Beam o. a. | 16.50 m |
| max. Draft | 2.90 m |
| Output | 19,579 HP |
| Speed | 36.0 kn |
| Passenger | 428 |
| Cars | 52 |
| Trucks/Buses | 2 |
| Vessel Operator | FRS Iberia |
| Route | Algeciras - Ceuta |
HSC "Algeciras Jet"
| Building Year | 1999 |
| Building Yard | Kvaerner Fjellstrand A/S |
| Length o. a. | 60.00 m |
| Beam o. a. | 16.50 m |
| max. Draft | 2.90 m |
| Output | 19,579 HP |
| Speed | 36.0 kn |
| Passenger | 428 |
| Cars | 52 |
| Trucks/Buses | 2 |
| Vessel Operator | FRS Iberia |
| Route | Algeciras - Ceuta |

