Content:
HSC "Dolphin Jet"
Build | 2004 |
Yard | Austal Ships, Australia |
Length o.a. | 86,60 m |
Beam o.a. | 23,80 m |
max. draft | 3,20 m |
Output | 44.595 PS |
Speed | 45 kn |
Passengers | 900 |
Cars | 238 |
Trucks/buses | 10 |
Operator | |
Route |
HSC "Tarifa Jet"
Build | 1997 |
Yard | |
Length o.a. | 86,62 m |
Beam o.a. | 26,00 m |
max. draft | 3,63 m |
Output | 38.500 PS |
Speed | 42 kn |
Passengers | 800 |
Cars | 175 |
Trucks/buses | 4 |
Operator | |
Route |
HSC "Ceuta Jet"
Build | 1998 |
Yard | |
Length o.a. | 60,00 m |
Beam o.a. | 16,50 m |
max. draft | 2,90 m |
Output | 19.579 PS |
Speed | 36 kn |
Passengers | 428 |
Cars | 52 |
Trucks/buses | 2 |
Operator | |
Route |
HSC "Algeciras Jet"
Build | 1999 |
Yard | |
Length o.a. | 60,00 m |
Beam o.a. | 16,50 m |
max. draft | 2,90 m |
Output | 19.579 PS |
Speed | 36 kn |
Passengers | 428 |
Cars | 52 |
Trucks/buses | 2 |
Operator | |
Route |
HSC "Halunder Jet"
Build | 2003 |
Yard | |
Length o.a. | 52,00 m |
Beam o.a. | 12,30 m |
max. draft | 2,50 m |
Output | 9.463 PS |
Speed | 36,5 kn |
Passengers | 579 |
Operator | |
Route |

































