MF "SyltExpress"
Build | 2005 |
Yard | |
Length o.a. | 88,16 m |
Beam o.a. | 16,10 m |
max. draft | 3,70 m |
Output | 6.254 PS |
Speed | 16 kn |
Passengers | 600 |
Cars | 80 |
Trucks/buses | 10 |
Operator | |
Route |
MF "Vitte"
Build | 1968 |
Yard | Husumer Schiffswerft |
Length o.a. | 32,14 m |
Beam o.a. | 10,70 m |
max. draft | 2,30 m |
Output | 878 PS |
Speed | 8 kn |
Passengers | 480 |
Operator | |
Route |
MF "Wittow"
Build | 1996 |
Yard | |
Length o.a. | 38,00 m |
Beam o.a. | 12,00 m |
max. draft | 0,90 m |
Output | 759 PS |
Speed | 7,5 kn |
Passengers | 150 |
Cars | 25 |
Operator | |
Route | Wittow Nord - Wittow Süd |
MF "Glewitz"
Build | 1965 |
Yard | Varvet Werft |
Length o.a. | 58,30 m |
Beam o.a. | 12,20 m |
max. draft | 0,85 m |
Output | 449 PS |
Speed | 7 kn |
Passengers | 300 |
Cars | 45 |
Operator | |
Route |
MF "Stahlbrode"
Build | 1965 |
Yard | Varvet Werft |
Length o.a. | 58,30 m |
Beam o.a. | 12,20 m |
max. draft | 0,85 m |
Output | 449 PS |
Speed | 7 kn |
Passengers | 300 |
Cars | 45 |
Operator | |
Route |
MF "Breitling"
Build | 1994 |
Yard | |
Length o.a. | 38,00 m |
Beam o.a. | 11,60 m |
max. draft | 0,90 m |
Ouput | 759 PS |
Speed | 7,5 kn |
Passengers | 150 |
Cars | 25 |
Operator | |
Route |
MF "Warnow"
Build | 1995 |
Yard | |
Length o.a. | 38,00 m |
Beam o.a. | 11,60 m |
max. draft | 0,90 m |
Output | 759 PS |
Speed | 7,5 kn |
Passengers | 150 |
Cars | 25 |
Operator | |
Route |

































